| Biology |
BIO1340: Introduction to Biochemistry | 10 | $200 | 1 week | 5 | 50 | 5 | |
BIO2350: Evolution | 20 | $2000 | 2 weeks | | 50 | 10 | Gain a 1% damage bonus to all weapons |
BIO2360: Intermediate Biochemistry | 25 | $2500 | 4 weeks | 5 | 55 | 15 | Gain a bonus of 10% to medical item effectiveness |
BIO2370: Advanced Biochemistry | 25 | $2750 | 4 weeks | | 65 | 10 | Gain a further 10% bonus to medical item effectiveness |
BIO2380: Fundamentalists of Neurobiology | 25 | $2800 | 3 weeks | | 65 | 15 | Gain a 10% damage increase when hitting an opponents neck |
BIO2390: Chromosomes and Gene Functions | 15 | $900 | 2 weeks | 5 | 170 | 120 | |
BIO2400: Forensic Science | 30 | $3000 | 4 weeks | 10 | 80 | 20 | Decrease an opponents stealthiness by 25% |
BIO2410: Anatomy | 35 | $3500 | 3 weeks | 15 | 75 | 20 | Gain a 5% chance increase of achieving a critical hit |
BIO3420: Bachelor of Biology | 50 | $5000 | 5 weeks | 25 | 75 | 30 | Gain ability to equip life and stat boosters in temporary slot. Epinephrine, Melatonin, and Serotonin. |
| Business Management |
BUS1100: Introduction to Business | 10 | $200 | 1 week | | 50 | 10 | |
BUS2200: Statistics | 15 | $500 | 2 weeks | 5 | 60 | 25 | Gain 2% productivity for your company |
BUS2300: Communication | 15 | $600 | 2 weeks | | 65 | 20 | Gain 5% employee effectiveness for your company |
BUS2400: Marketing | 20 | $800 | 3 weeks | 15 | 75 | 15 | Gain 15% increase in advertising effectiveness for your company |
BUS2500: Corporate Finance | 15 | $500 | 2 weeks | | 80 | 20 | Gain 2% productivity for your company |
BUS2600: Corporate Strategy | 25 | $1000 | 4 weeks | | 95 | 10 | Gain 7% employee effectiveness for your company |
BUS2700: Pricing Strategy | 20 | $800 | 4 weeks | | 75 | 20 | Gain the ability to increase product prices by 10% without losing customers for your company |
BUS2800: Logistics | 15 | $500 | 2 weeks | 25 | 50 | 15 | Gain 2% productivity for your company |
BUS2900: Product Management | 20 | $750 | 3 weeks | 10 | 60 | 15 | Gain the ability to increase product prices by 5% without losing customers for your company |
BUS2100: Business Ethics | 20 | $600 | 3 weeks | | 60 | 15 | Gain an increase in your company's popularity |
BUS2110: Human Resource Management | 20 | $750 | 3 weeks | 20 | 50 | 15 | Gain a passive bonus to employee working stats in your company |
BUS2120 E-commerce | 25 | $800 | 3 weeks | | 50 | 40 | Gain 2% productivity for your company |
BUS3130 Bachelor of Commerce | 50 | $5000 | 5 weeks | | 100 | | Unlock new size and staff room upgrades for your company |
| Combat Training |
CBT1780: Introduction to Combat | 10 | $200 | 1 week | 50 | 50 | | |
CBT2790: Military Psychology | 15 | $1200 | 2 weeks | 45 | 55 | | Gain a 1% increased hit rate |
CBT2800: A Study of War and Technology | 20 | $1250 | 2 weeks | 20 | 95 | | |
CBT2810: A study of Society and Warfare | 20 | $1300 | 2 weeks | 20 | 110 | | |
CBT2820: A study of Machine Guns | 20 | $3500 | 2 weeks | 30 | 70 | | Gain a 5% increase in accuracy with Machine Guns |
CBT2830: Study of Submachine Guns | 20 | $3500 | 2 weeks | 30 | 70 | | Gain a 5% increase in accuracy with Sub-Machine guns |
CBT2840: Study of Pistols | 20 | $3500 | 2 weeks | 30 | 70 | | Gain a 5% increase in accuracy with Pistols |
CBT2850: Study of Rifles | 20 | $3500 | 2 weeks | 30 | 70 | | Gain a 5% increase in accuracy with Rifles |
CBT2860: Study of Heavy Artilery | 20 | $3500 | 2 weeks | 30 | 70 | | Gain a 5% increase in accuracy with Heavy Artillery |
CBT2125: Study of Shotguns | 20 | $3500 | 2 weeks | 30 | 70 | | Gain a 5% increase in accuracy with Shotguns |
| CBT3870::Bachelor of Military Arts and Science | 50 | $5000 | 7 weeks | 75 | 75 | | Start gaining weapon experience, specialising in individual weapons for increased damage and accuracy |
| CBT3124: Dual Wield Melee Course | 100 | $50M | 2 weeks | 75 | 35 | 20 | Gain the ability to wield dual melee weapons |
| Computer Science |
CMT1520: Introduction to Computing | 10 | $200 | 1 week | | 45 | 50 | Gain the ability to code simple viruses |
CMT2530: Intermediate Programming | 15 | $800 | 2 weeks | | 65 | 20 | Gain the ability to code Polymorphic virus and Tunneling virus |
CMT2540: Networking | 20 | $900 | 2 weeks | | 75 | 35 | Gain access to hacking crimes |
CMT2550: Computer Repair | 15 | $850 | 2 weeks | 25 | 90 | 55 | |
CMT2560: Algorithms and Advanced Programming | 20 | $1200 | 3 weeks | | 100 | 50 | Gain the ability to code Armored virus and Stealth virus |
CMT2570: Fundamentals of Computer Architecture | 20 | $1500 | 2 weeks | | 150 | 95 | |
CMT2580: Software Engineering | 20 | $2200 | 3 weeks | | 120 | 65 | Gain a 20% decrease in virus coding times |
CMT2590 Quantum Computing | 25 | $1950 | 2 weeks | | 250 | 30 | |
CMT2600: Natural Language Engineering | 25 | $2350 | 3 weeks | | 275 | 55 | Gain a 10% decrease in virus coding times |
CMT2610: Computer Security and Defence | 25 | $3200 | 4 weeks | | 175 | 55 | Gain a 10% increase in hacking crime success rate |
CMT3620: Bachelor of Computer Science | 50 | $5000 | 7 weeks | | 115 | 25 | Gain the ability to send mails anonymously |
| General Studies |
GEN1112: Introduction to General Studies | 10 | $200 | 1 week | 25 | 25 | 25 | |
GEN2113: Driving License | 15 | $1500 | 2 weeks | 25 | 35 | 10 | Gain access to driving related crimes (such as drugs) |
GEN2114: Astrology | 15 | $500 | 1 week | | 75 | 15 | |
GEN2115: Mechanical Arts | 15 | $600 | 2 weeks | 45 | 75 | 45 | |
GEN2116: General Mechanics | 20 | $1500 | 2 weeks | 25 | 35 | 10 | Gain a 5% hit increase with all temp weapons |
GEN2117: Basic English | 20 | $890 | 2 weeks | | 75 | 15 | |
GEN2118: Creative Writing | 15 | $895 | 2 weeks | | 85 | 20 | |
GEN2119: General Science | 25 | $1200 | 3 weeks | | 100 | 20 | Gain a 5% damage increase with all temporary weapons |
GEN2120: Survival Skills | 20 | $725 | 2 weeks | 75 | 45 | 55 | Gain a 15% hunting bonus |
GEN2122: Newtonian Physics | 15 | $2500 | 2 weeks | | 125 | 25 | |
GEN2123: Ivory Crafting | 20 | $3500 | 3 weeks | 40 | 60 | 20 | Required for Operation Ancient |
GEN3121: Bachelor of General Studies | 50 | $5000 | 6 weeks | 75 | 25 | 35 | Gain a 10% working stat increase bonus for all further educations that are completed |
| Health and Fitness |
HAF1103: Introduction to Health and Fitness | 10 | $200 | 1 week | 75 | | 15 | |
HAF2104: Aerobics | 20 | $900 | 2 weeks | 65 | | 20 | {1% passive bonus to dexterity |
HAF2105: Acrobatics | 20 | $1000 | 2 weeks | 65 | | 15 | {1% passive bonus to speed |
HAF2106 : Powerlifting | 20 | $1150 | 2 weeks | 125 | | 25 | +1% passive bonus to strength |
HAF2107: Yoga | 25 | $1200 | 2 weeks | 75 | | 45 | +2% passive bonus to strength |
HAF2108: Swimming | 30 | $1500 | 2 weeks | 95 | | 25 | +1% passive bonus to dexterity |
HAF2109: Marathon Training | 40 | $2000 | 4 weeks | 150 | | 75 | +3% passive bonus to speed |
HAF2110: Sailing | 35 | $3500 | 3 weeks | 65 | | 45 | |
HAF3111: Bachelor of Health Sciences | 50 | $5000 | 5 weeks | 75 | 20 | 65 | 50% decrease in chance of an opponent running away from you in battle |
| History |
HIS1140: Introduction to History | 10 | $200 | 1 week | | 30 | 25 | |
HIS2150: Aims & Methods in Archaelogy | 15 | $500 | 2 weeks | 15 | 135 | 75 | |
HIS2160: Ancient Japanese History | 25 | $950 | 3 weeks | 20 | 15 | 20 | Gain a 10% damage increase with Japanese blade weapons |
HIS2170: Medieval History | 25 | $950 | 4 weeks | 25 | 15 | 25 | Gain a 2% bonus to all melee damage |
HIS2180: Medieval Archaeology | 25 | $850 | 3 weeks | 35 | 10 | 40 | Gain the ability to find medieval coins |
HIS2190: South Asian Archaeology | 25 | $850 | 3 weeks | 15 | 35 | 35 | Gain the ability to find Asian sculptures and pages from the Quran |
HIS2200: Egyptian Archaeology | 25 | $850 | 3 weeks | 10 | 35 | 45 | Gain the ability to find Senet board pieces and amulets |
HIS3210: Bachelor of History | 50 | $5000 | 6 weeks | | 50 | 55 | Unlock the museum, sets of artifacts and other collectibles can be exchanged here for points |
| Law |
LAW1880: Introduction to Law | 10 | $200 | 1 week | | 50 | 25 | |
LAW2890: Public Law | 20 | $1500 | 2 weeks | | 45 | 25 | Reduce the chance of being caught when trying to escape from jail |
LAW2900 Common Law | 25 | $2000 | 3 weeks | | 65 | 15 | Gain the ability to buy yourself out of jail |
LAW2910: Law of Property | 20 | $2000 | 2 weeks | | 75 | 25 | Gain a 5% discount when buying properties from the estate agents |
LAW2920: Criminal Law | 15 | $1000 | 2 weeks | | 75 | 15 | Gain a 5% bonus to your skill in busting |
LAW2930: Administrative Law | 25 | $1500 | 2 weeks | | 85 | 10 | Gain a 5% discount when buying people out of jail |
LAW2940 Commercial and Consumer Law | 15 | $900 | 2 weeks | | 120 | 35 | |
LAW2950: Family Law | 15 | $850 | 2 weeks | | 125 | 25 | |
LAW2960: Labour Law | 20 | $1050 | 2 weeks | | 135 | 20 | |
LAW2970: Social and Economic Law | 25 | $1780 | 3 weeks | | | | Gain a 10% bonus to your skill in busting |
LAW2980 Use of Force in International Law | 35 | $2490 | 3 weeks | | 75 | 20 | Gain a 10% discount when buying people out of jail |
LAW2990: International Human Rights | 30 | $2925 | 3 weeks | | 70 | 25 | Use less nerve when trying to escape from jail |
LAW2100 Media Law | 30 | $2350 | 3 weeks | | 85 | 20 | Gain a 25% discount on company advertising |
LAW2101: Revenue Law | 20 | $3200 | 2 weeks | | 175 | 40 | |
LAW3102: Bachelor of Law | 50 | $5000 | 6 weeks | | 125 | 20 | Double Bonus: Busting is 50% easier and buying out is 50% cheaper |
| Mathematics |
MTH1220: Introduction to Mathematics | 10 | $200 | 1 week | | 35 | 10 | |
MTH2240: Essential Foundation Mathematics | 15 | $1000 | 3 weeks | 10 | 40 | 15 | +1% passive bonus to speed |
MTH2250: Intermediate Mathematics | 15 | $1100 | 3 weeks | | 50 | 15 | +1% passive bonus to speed |
MTH2260: Geometry | 15 | $1150 | 3 weeks | | 55 | 20 | +1% passive bonus to defence |
MTH2270: Algebra | 15 | $500 | 2 weeks | | 165 | 15 | |
MTH2280: Probability | 15 | $980 | 3 weeks | | 75 | 20 | +1% productivity for your company |
MTH2290: Trigonometry | 20 | $1000 | 3 weeks | | 100 | 145 | |
MTH2300: Calculus | 25 | $800 | 4 weeks | | 120 | 95 | |
MTH2310: Discrete Mathematics | 30 | $1250 | 4 weeks | | 80 | 25 | +5% bonus to ammo management |
MTH2320: Geometry 2 | 20 | $1100 | 3 weeks | | 120 | 35 | Gain a 2% passive bonus to defence |
MTH3330: Bachelor of Mathematics | 50 | $5000 | 6 weeks | 10 | 150 | 40 | +30% bonus to ammo management |
| Psychology |
PSY1630: Introduction to Psychology | 10 | $200 | 1 week | | 50 | | |
PSY2640: Memory and Decision | 15 | $900 | 2 weeks | 65 | 98 | | +1% passive bonus to dexterity |
PSY2650: Brain and Behaviour | 20 | $1100 | 3 weeks | | 80 | 15 | +2% passive bonus to dexterity |
PSY2660: Quantitative Methods in Psychology | 25 | $1150 | 3 weeks | | 100 | 10 | +4% passive bonus to dexterity |
PSY2670: Applied Decision Methods | 25 | $1500 | 4 weeks | | 125 | | +8% passive bonus to dexterity |
PSY2680: Attention and Awareness | 25 | $2330 | 4 weeks | | 115 | | +10% increase to awareness |
PSY3690: Bachelor of Psychological Sciences | 50 | $5000 | 7 weeks | | 120 | | +10% increase in crime success rate |
| Self Defense |
DEF1700: Introduction to Self Defence | 10 | $200 | 1 week | 50 | 50 | 50 | |
DEF2710: Judo | 30 | $1000 | 3 weeks | 65 | | 50 | +1% passive bonus to defence |
DEF2720: Kick Boxing | 30 | $1500 | 2 weeks | 75 | | 45 | Unlock kick attack when in a battle |
DEF2730: Krav Magna | 35 | $2500 | 4 weeks | 90 | | 75 | +2% passive bonus to defence |
DEF2740: Jujitsu | 25 | $1800 | 2 weeks | 75 | | 70 | +3% passive bonus to defence |
DEF2750: Tae Kwon Do | 25 | $2000 | 2 weeks | 80 | | 45 | +2% passive bonus to speed |
DEF2760: Muay Thai | 40 | $3500 | 3 weeks | 100 | | 75 | +3% passive bonus to speed |
DEF3770: Master of Self Defense | 50 | $5000 | 5 weeks | 150 | 10 | 75 | +100% increase in damage dealt when using fists alone |
| Sports Science |
SPT1430: Introduction to Sports Science | 10 | $200 | 1 week | 50 | | 10 | |
SPT2440: Strength and Conditioning | 25 | $1150 | 3 weeks | 55 | 5 | 15 | +1% bonus to strength gains in the gym |
SPT2450: Physiological Testing | 25 | $1200 | 3 weeks | 45 | | 55 | +1% bonus to speed gains in the gym |
SPT2460: Human Movement Analysis | 30 | $1500 | 2 weeks | 60 | 5 | 45 | +1% bonus to defence gains in the gym |
SPT2470: Bio Mechanical Determinants of Skill | 30 | $1750 | 3 weeks | 55 | 10 | 35 | +1% bonus to dexterity gains in the gym |
SPT2480: Sports Medicine | 25 | $2250 | 4 weeks | 15 | 75 | 15 | +10% increase in booster effectiveness |
SPT2490: Nutritional Science | 30 | $2500 | 3 weeks | 10 | 65 | 15 | +2% passive bonus to speed and strength |
SPT2500: Analysis and Performance | 35 | $2880 | 3 weeks | 65 | 5 | 15 | +2% passive bonus to defence and dexterity |
SPT3510: Bachelor of Sports Science | 50 | $5000 | 6 weeks | 95 | 15 | 65 | Additional 1% boost in all gym gains |